Model Year 2015 Retired Service Loaners.

Stock Model MSRP Sale Price Miles
10553 S60 T5 Drive E 37870 31993 5694 miles
10554 S60 T5 Drive E 37870 31913 5495 miles
10555 XC60 3.2 AWD 43969 38952 7451 miles
10578 V60 T5 AWD 41720 36532 6766 miles
10588 V60 T5 Drive E 39170 33975 5090 miles
10589 XC70 T6 AWD 46125 39999 7344 miles
10598 S60 T5 AWD 38820 32698 5151 miles
10519 V60 T5 AWD 43519 34990 6006 miles
10534 XC70 3.2 AWD 45120 39351 6088 miles
10247 V60 T5 Drive E 38620 32390 5986 miles
10543 S60 T5 Drive E 38370 31905 4942 miles
10643 S60 T5 AWD 42869 36520 4953 miles
10651 S60 T5 AWD 41919 35675 4826 miles

Huge savings - plus, Owner Loyalty and/or Conquest offers may provide additional savings!